Portulaca filifolia | Portulaca filifolia | ||
Description:Flower | Description:Flower - side view | ||
Location:Burke Development Rd, Georgetown, North Queensland | Location:Burke Development Rd, Georgetown, North Queensland | ||
GPS coordinates:18˚17.1396S, 143°42.3420E | GPS coordinates:18˚17.1396S, 143°42.3420E | ||
Date of photo:27 April 2018 | Date of photo:27 April 2018 | ||
Field No:6542 | Field No:6542 | ||
Portulaca filifolia | Portulaca filifolia | ||
Description:Plant - showing axillary hairs | Description:Plant - showing axillary hairs | ||
Location:Burke Development Rd, Georgetown, North Queensland | Location:Burke Development Rd, Georgetown, North Queensland | ||
GPS coordinates:18˚17.1396S, 143°42.3420E | GPS coordinates:18˚17.1396S, 143°42.3420E | ||
Date of photo:27 April 2018 | Date of photo:27 April 2018 | ||
Field No:6542 | Field No:6542 | ||
Portulaca filifolia | Portulaca filifolia | ||
Description:Plant | Description:Plant in roadside habitat | ||
Location:Burke Development Rd, Georgetown, North Queensland | Location:Burke Development Rd, Georgetown, North Queensland | ||
GPS coordinates:18˚17.1396S, 143°42.3420E | GPS coordinates:18˚17.1396S, 143°42.3420E | ||
Date of photo:27 April 2018 | Date of photo:27 April 2018 | ||
Field No:6542 | Field No:6542 | ||
References (accessed 9 June 2018):
http://eflora.nt.gov.au/factsheet?id=4996
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 9 June 2018
Page edited 11 June 2018
© Roger Fryer and Jill Newland 2017 - 2018